Nokia Lumia 920
|
BlackBerry Z10
| |
| Launch Date | November 2012 | January 2013 |
| Company | Nokia | Research In Motion |
| Size | 130.3 x 70.8 x 10.7 mm, 99 cc (5.13 x 2.79 x 0.42 in) | 130 x 65.6 x 9 mm |
| Display | IPS LCD capacitive touchscreen, 16M colors | Capacitive touchscreen, 16M colors |
| Screen | 768 x 1280 pixels, 4.5 inches (~332 ppi pixel density) | 768 x 1280 pixels, 4.2 inches (~355 ppi pixel density) |
| Protection | Corning Gorilla Glass 2 - PureMotion HD+ ClearBlack display | Password protection, screen lock, and sleep mode, BlackBerry Balance offering dedicated profiles to keep work and personal data separate and secure. |
| Weight | 185 g (6.53 oz) | 137.5 g (4.83 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - RM-821, RM-820 | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - RM-821, RM-820 | HSDPA 850 / 900 / 1900 / 2100 - STL100-1 HSDPA 850 / 900 / 2100 - STL100-2 |
| 4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 - RM-821 | LTE 800 / 900 / 1800 / 2600 - STL100-2 |
| GUI | Windows Phone 8 | Blackberry UI |
| CPU speed | Dual-core 1.5 GHz Krait | 1.5 GHz Dual-core Krait |
| Adreno 225 | Adreno 225 | |
| OS | Microsoft Windows Phone 8 | BlackBerry 10 OS |
| Chipset | Qualcomm | Qualcomm |
| RAM | 1 GB RAM | 2 GB RAM |
| SIM Size | Micro-SIM | Micro-SIM |
| Internal Memory | 32 GB | 16 GB |
| Expandable Memory | No | Up to 64 GB |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, magnetometer, proximity sensor, gyroscope, ambient light sensor |
| Connectivity | Micro-USB charging connector, 3.5 mm audio connector, Micro-USB-B connector, USB 2.0, Bluetooth 3.0, Wi-Fi, NFC, Wi-Fi Channel bonding | Wi-Fi, 2G, 3G, 4G, NFC, Bluetooth 4.0 and microUSB 2.0. |
| Data | GPRS, | GPRS, |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | HSDPA 21 Mbps, HSUPA 5.76 Mbps; LTE, EV-DO Rev. A, up to 3.1 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual band |
| Bluetooth | Yes, v3.1 with A2DP, EDR | Bluetooth v4.0 with A2DP, LE |
| USB | microUSB v2.0 | microUSB v2.0. |
| Primary Camera | 8 MP, 3264 x 2448 pixels | 8 megapixel auto-focus camera |
| Secondary Camera | Yes, 1.3 MP, 720p@30fps | 2 megapixel fixed-focus camera with image and video stabilization, 3x digital zoom and 720p HD video recording |
| Video | Yes, 1080p@30fps, video stabilization | 1080p HD video recording with 4 DOF (Degrees of freedom) video stabilization |
| Camera Features | Carl Zeiss optics, optical image stabilization, autofocus, dual-LED flash, PureView technology, geo-tagging, touch focus | Back Side Illumination for better low-light performance 5-element F2.2 lens Dedicated ISP (image signal processor) with 64MB frame buffer Flash, continuous and touch to focus, image stabilization Enhanced Super Resolution Digital Zoom (5x) Time Shift mode for pinpointing and adjusting individual elements of your picture |
| Sound Enhancement | Mono with high dynamics, Active noise cancellation with dedicated mic | No |
| Audio supported formats | Codecs: MP3, AMR-WB, AMR-NB, WMA 10 Pro, WMA 9, AAC LC, AAC+/HEAAC, eAAC+/HEAACv2 Audio playback file formats: ASF, MP4, AAC, AMR, MP3, M4A, WMA, 3GP, 3G2 | 3GP, 3GP2, WMA, MP3, MKA, AAC, AMR, F4V, WAV, MP2PS, MP2TS, AWB, OGG, FLAC |
| Video supported formats | Video playback codecs: VC-1, H.264/AVC, H.263, MPEG-4 Video playback file formats: MP4, WMV, 3GP, M4V Video recording formats: MP4/H.264 | M4A, M4V, MOV, MP4, MKV, MPEG-4, AVI, ASF, WMV, |
| Battery Capacity | Non-removable Li-Ion 2000 mAh battery (BP-4GW) | Li-Ion 1800 mAh battery |
| Stand-by | Maximum 3G standby time: 460 h | Up to 13 days (312 hours) |
| Talk time | Maximum 2G talk time: 18.6 h Maximum 3G talk time: 10.8 h | Up to 10 hours (3G) |
| Available Colors | Black, Gray, Red, Yellow, White | Black, white |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email, IM, BBM 6 |
| Browser | HTML5 | HTML5 |
| Radio | No | No |
| GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support |
| Java | No | MIDP 2.1 |
| Additional Features |
|
|
Thursday, August 8, 2013
Nokia Lumia 920 vs BlackBerry Z10
One of the first smartphones under the brand is the Nokia Lumia 920. The Nokia Lumia 920 was one of the first phones to be developed running on Windows Phone 8. It was launched in November 2012 as its flagship phone. The Blackberry Z10 is the latest smartphone that has been released in January 2013 by Research in Motion. Both phone aim to fight the Android invasion.

